MARC Record
Leader
001
898
008
210419s1722 af||| |||| 00| 0 ita d
041
a| ita
100
a| Bonanni, Filippo
d| 1638-1725
4| aut
1| http://www.wikidata.org/entity/Q346870
9| 5589
245
a| Gabinetto armonico, pieno d'istromenti sonori indicati, e spiegati
260
a| Rome
b| Placho
c| 1722
300
a| [16]-322 pages
b| 154 illustrations, index
500
a| The Gabinetto armonico, says the author on p. 1, was "una Camera contigua all'erudito Museo del Collegio Romano", being the museum assembled by Athanasius Kircher. The front façade had a "Grotta" in which Vulcan and three Cyclops played a carillon, as well as an automaton with organ and harpsichord playing compositions by Pasquini and Caffi.
500
a| Singled out by Ton Koopman in the video documentary by Giulio Rasi, January 2020
500
a| Contains numerous fictitious instruments
500
a| See INS 1 b BONA for a modern edition
561
a| Ex libris Pr. Robson (ms.)
610
0
a| Jesuits
1| http://www.wikidata.org/entity/Q36380
9| 21140
610
0
a| Collegio romano (Italy)
1| http://www.wikidata.org/entity/Q2157592
9| 21430
648
0
a| 18th Century (1701-1800)
1| http://www.wikidata.org/entity/Q7015
9| 20899
650
0
a| Music history
1| http://www.wikidata.org/entity/Q846047
9| 21373
651
0
a| Italy
1| http://www.wikidata.org/entity/Q38
9| 22
653
0
a| ??
3| 8afb
0| 20136323
w| 04I19
9| 28331
653
0
a| blokfluit
3| 60, 60afb-64
0| 20136323
w| 04I19
9| 29645
653
0
a| beiaard
3| 143, 143afb
0| 20136323
w| 04I19
9| 29377
653
0
a| cello
3| 8afb
0| 20136323
w| 04I19
9| 30344
653
0
a| muziekautomaten?
3| 1-3, 81
0| 20136323
w| 04I19
9| 35068
653
0
a| cister
3| 93, 93afbv
0| 20136323
w| 04I19
9| 30490
653
0
a| colascione
3| 100, 100afb
0| 20136323
w| 04I19
9| 30576
653
0
a| orgel_in eredienst
3| 42, 44, 78
0| 20136323
w| 04I19
9| 35507
653
0
a| orgel_Italië
3| 76, 76afb
0| 20136323
w| 04I19
9| 35510
653
0
a| orgel_Rome, 17e
3| 2
0| 20136323
w| 04I19
9| 35522
653
0
a| David, Koning
3| opdracht
0| 20136323
w| 04I19
9| 30963
653
0
a| Oudheid_muziek in
3| 1-35, 45afb
0| 20136323
w| 04I19
9| 35665
653
0
a| pansfluit
3| 65, 65afb, 67
0| 20136323
w| 04I19
9| 35742
653
0
a| doedelzak
3| 3, 4, 8afb, 71-75
0| 20136323
w| 04I19
9| 31125
653
0
a| Doni, G.B.
3| 79, 90, 105, 109
0| 20136323
w| 04I19
9| 31144
653
0
a| draailier
3| 107afb, 107
0| 20136323
w| 04I19
9| 31190
653
0
a| dulciaan
3| 69afb, 69, 70
0| 20136323
w| 04I19
9| 31287
653
0
a| dwarsfluit
3| 64, 64afb, 85afb
0| 20136323
w| 04I19
9| 31340
653
0
a| pochette
3| 102, 102afb
0| 20136323
w| 04I19
9| 36040
653
0
a| psalterium
3| opdracht, iii, 3, 10, 11, 15, 104afb-106afb, 111afb
0| 20136323
w| 04I19
9| 36252
653
0
a| spinet_Italië, 18e
3| 91
0| 20136323
w| 04I19
9| 36429
653
0
a| strijkstok
3| 8afb, 101afb, 103afb, 176afb
0| 20136323
w| 04I19
9| 36635
653
0
a| gamba
3| 8afb
0| 20136323
w| 04I19
9| 31995
653
0
a| gitaar
3| 97, 98, 98afb, 100, 100afb
0| 20136323
w| 04I19
9| 32207
653
0
a| Todino, M.
3| 80, 80afb
0| 20136323
w| 04I19
9| 36969
653
0
a| tromba marina
3| 82, 82afb (sic), 103, 103afb, 104
0| 20136323
w| 04I19
9| 37183
653
0
a| trompet
3| 2-4, 22, 23, 33, 35, 45-55, 57afb, 83, 87
0| 20136323
w| 04I19
9| 37194
653
0
a| harp
3| fs, 3, 10, 107-109
0| 20136323
w| 04I19
9| 32582
653
0
a| Vicentino, N.
3| 90
0| 20136323
w| 04I19
9| 37535
653
0
a| hobo
3| 67, 67afb, 68
0| 20136323
w| 04I19
9| 32805
653
0
a| viola d'amore
3| 110, 110afb
0| 20136323
w| 04I19
9| 37580
653
0
a| violone
3| 101, 101afb, 109
0| 20136323
w| 04I19
9| 37600
653
0
a| viool
3| fs
0| 20136323
w| 04I19
9| 37605
653
0
a| viool
3| 105, 105afb
0| 20136323
w| 04I19
9| 37605
653
0
a| vogels_en muziek
3| 72, 72afb
0| 20136323
w| 04I19
9| 37698
653
0
a| Jezuïetencollege_in Rome
3| i
0| 20136323
w| 04I19
9| 33215
653
0
a| waterorgel
3| 79
0| 20136323
w| 04I19
9| 37876
653
0
a| xylofoon
3| 133, 133afb
0| 20136323
w| 04I19
9| 38061
653
0
a| Kircher, A.
3| 9-12, 69, 70, 74, 75, 79, 81, 81afb, 83, 84, 84afb, 91, 92, 97, 101, 145
0| 20136323
w| 04I19
9| 33414
653
0
a| zink
3| 4
0| 20136323
w| 04I19
9| 38157
653
0
a| klavecimbel_Italië, 17e
3| 80, 80afb, 91, 91afb
0| 20136323
w| 04I19
9| 33498
653
0
a| klavecimbel_Nederland, 17e
3| 88, 88afb, 90, 91?
0| 20136323
w| 04I19
9| 33504
653
0
a| schalmei
3| 68, 85afb
0| 20136323
w| 04I19
9| 38803
653
0
a| luit
3| fs, 8afb, 91-93
0| 20136323
w| 04I19
9| 34262
653
0
a| serpent(one)
3| 70, 70afb, 71
0| 20136323
w| 04I19
9| 39068
653
0
a| slagwerk
3| 3, 4, 111-142, 156afb
0| 20136323
w| 04I19
9| 39152
653
0
a| meer benutten zelfde partituur
3| fs
0| 20136323
w| 04I19
9| 34589
653
0
a| Mersenne
3| 70, 79, 91, 92, 102, 143
0| 20136323
w| 04I19
9| 34691
653
0
a| monochord
3| 103, 103afb, 105
0| 20136323
w| 04I19
9| 34823
653
a| accordo
3| 102, 102afb
9| 28457
0| 20136323
w| 04I19
653
a| Blasius, L.
3| 79
9| 29622
0| 20136323
w| 04I19
653
a| Caffi, Bernardo
3| 2
9| 30116
0| 20136323
w| 04I19
653
a| clavecytherium
3| 90
9| 30522
0| 20136323
w| 04I19
653
a| claviorganum
3| 80, 80afb
9| 30538
0| 20136323
w| 04I19
653
a| hoboriet
3| 85afb
9| 32814
0| 20136323
w| 04I19
653
a| hoorn
3| 56-58
9| 32928
0| 20136323
w| 04I19
653
a| lira moderna
3| 102, 102afb
9| 34145
0| 20136323
w| 04I19
653
a| lituus
3| 35, 54, 54afb, 55
9| 34159
0| 20136323
w| 04I19
653
a| mandoline
3| 97?, 97afb?, 99, 99afb, 100
9| 34419
0| 20136323
w| 04I19
653
a| marimba (?)
3| 154, 154afb, 174, 174afb
9| 34466
0| 20136323
w| 04I19
653
a| mondorgel
3| 86afb
9| 34816
0| 20136323
w| 04I19
653
a| Pasquini, Bernardo
3| 2
9| 21429
0| 20136323
w| 04I19
653
a| ratel (?)
3| 149, 149afb, 152, 152afb
9| 38250
0| 20136323
w| 04I19
653
a| tibia = blokfluit
3| 60
9| 36923
0| 20136323
w| 04I19
653
a| tromba spezzata
3| 49afb
9| 37184
0| 20136323
w| 04I19
700
4| ill
a| Westerhout, Arnold van
d| 1651-1725
1| http://www.wikidata.org/entity/Q18511480
9| 21427
856
u| https://www.loc.gov/resource/muspre1800.100812/?st=gallery
3| Library of Congress
856
u| https://www.loc.gov/item/07022541/manifest.json
3| IIIF manifest
942
c| BOO
920
a| boek
852
b| ORPH
c| ORPH
j| ORPH.KTS1 C3.34 04I19
999
d| 898