MARC Record
Leader
001
105
008
210414s1847 a|||| |||| 00| 0 eng d
041
a| eng
059
a| org
100
a| Sutton, John
c| Sir
d| 1820-1873
4| aut
1| http://www.wikidata.org/entity/Q1288736
9| 4856
245
a| A Short Account of Organs Built in England from the Reign of King CHARLES the Second to the Present Time
250
a| 1st ed.
260
a| London
b| Masters
c| 1847
300
a| xxviii-117 pages
533
a| Digitized by the Ghent University Library, December 2020
648
0
a| 17th Century (1601-1700)
1| http://www.wikidata.org/entity/Q7016
9| 20923
648
0
a| 18th Century (1701-1800)
1| http://www.wikidata.org/entity/Q7015
9| 20899
648
0
a| 19th Century (1801-1900)
1| http://www.wikidata.org/entity/Q6955
9| 20935
650
0
a| Organology
1| http://www.wikidata.org/entity/Q899293
9| 21400
651
0
a| United Kingdom
1| http://www.wikidata.org/entity/Q21
9| 273
653
0
a| a =
3| 37, 54
0| 20137778
w| 01D23
9| 28388
653
0
a| neo-gotiek
3| 98
0| 20137778
w| 01D23
9| 35199
653
0
a| orgel (ico)
3| 15, 55, 56, 72, 79, 95
0| 20137778
w| 01D23
9| 35469
653
0
a| orgel_Engeland
3| wb
0| 20137778
w| 01D23
9| 35501
653
0
a| orgel_in eredienst
3| xvi, xvii, 3
0| 20137778
w| 01D23
9| 35507
653
0
a| orgelregistratie
3| 3
0| 20137778
w| 01D23
9| 35575
653
0
a| oude muziek vroeger
3| 7
0| 20137778
w| 01D23
9| 35658
653
0
a| Engeland
3| 88, 89
0| 20137778
w| 01D23
9| 31459
653
0
a| sub/semitoetsen
3| 30
0| 20137778
w| 01D23
9| 36666
653
0
a| tempo
3| 74
0| 20137778
w| 01D23
9| 36814
653
0
a| toetsenbord
3| 76, 77
0| 20137778
w| 01D23
9| 36977
653
0
a| Green
3| 79-86, 98
0| 20137778
w| 01D23
9| 32363
653
0
a| Händel_als organist
3| 34, 35
0| 20137778
w| 01D23
9| 32534
653
0
a| volume
3| xx, xxi
0| 20137778
w| 01D23
9| 37724
653
0
a| zuiverheid
3| 31
0| 20137778
w| 01D23
9| 38176
653
0
a| zwelkast
3| 61, 70, 91-93
0| 20137778
w| 01D23
9| 38191
653
0
a| Roseingrave
3| 25
0| 20137778
w| 01D23
9| 38555
653
0
a| Smith, Father [Bernard Schmidt]
3| 12, 13, 16, 17-63, 90, 92, 107
0| 20137778
w| 01D23
9| 39170
653
a| Avory
3| 86-88
9| 28886
0| 20137778
w| 01D23
653
a| beschilderde orgelluiken
3| 109, 117
9| 29489
0| 20137778
w| 01D23
653
a| Byfield
3| 29, 36, 53, 64, 65, 69, 70, 93, 94
9| 30087
0| 20137778
w| 01D23
653
a| Dallans, R.
3| x, xi
9| 30913
0| 20137778
w| 01D23
653
a| Dallom
3| xiii-xv
9| 30914
0| 20137778
w| 01D23
653
a| Harris, R.
3| 21-28, 56-66, 69, 70, 97
9| 7092
0| 20137778
w| 01D23
653
a| Loosemore, J.
3| vi, vii, viii, ix, x
9| 34205
0| 20137778
w| 01D23
653
a| Snetzler
3| 50, 72-78, 98
9| 39210
0| 20137778
w| 01D23
700
4| aut
a| Whittingham, C.
d| fl. 1847
9| 4857
856
u| https://uv-v4.netlify.app/#?manifest=https://sharedcanvas.be/IIIF/manifests/38a32ab5-5461-11ed-9b60-b0291870333a
3| IIIF
856
u| https://sharedcanvas.be/IIIF/manifests/38a32ab5-5461-11ed-9b60-b0291870333a
3| IIIF manifest
942
c| BOO
920
a| boek
852
b| ORPH
c| ORPH
j| ORPH.KTS1 C1.52 01D23
999
d| 105